Bachelor of English is a four years course. It is designed to prepare students to understand and use the English language effectively. It is an excellent preparation for careers. It is a world language that probably is the most frequently used language globally, in cultural and scientific communication and presentations, in business life and others. The study of English aims to increase the students’ proficiency in the use of modern English. Our excellent lecturers have long educational and work experience from India, Indonesia and china, and can offer students a programme with an internationally high standard. A Bachelor of English at NIEI opens the door to the students.
Year I | |||||||||
Semester I | Semester II | ||||||||
No. | Code | Subject | Credit | Hour | Code | Subject | Credit | Hour | |
1 | BG101 | Business Grammar 101 | 3 | 48 | BG102 | Business Grammar 102 | 3 | 48 | |
2 | LS101 | Listening and Speaking 101 | 3 | 48 | LS102 | Listening and Speaking 102 | 3 | 48 | |
3 | RS101 | Reading Skill 101 | 3 | 48 | RS102 | Reading Skill 102 | 3 | 48 | |
4 | KBS101 | Key Business Skill 101 | 3 | 48 | KBS102 | Key Business Skill 102 | 3 | 48 | |
5 | MSO101 | MS-Office Application | 3 | 48 | LiS102 | Literature Studies 102 | 3 | 48 | |
Year II | |||||||||
Semester I | Semester II | ||||||||
No. | Code | Subject | Credit | Hour | Code | Subject | Credit | Hour | |
1 | CE201 | Core English 201 | 3 | 48 | CE202 | Core English 202 | 3 | 48 | |
2 | WS201 | Writing Skills 201 | 3 | 48 | WS202 | Writing Skill 202 | 3 | 48 | |
3 | CS201 | Cultural Studies 201 | 3 | 48 | CS202 | Cultural Studies 202 | 3 | 48 | |
4 | LiS201 | Literature Studies 201 | 3 | 48 | LiS202 | Literature Studies 202 | 3 | 48 | |
5 | EC201 | English for Communication | 3 | 48 | KAB123 | Entrepreneurship I | 3 | 48 | |
Year III | |||||||||
Semester I | Semester II | ||||||||
No. | Code | Subject | Credit | Hour | Code | Subject | Credit | Hour | |
1 | CE301 | Core English 301 | 3 | 48 | CE302 | Core English 302 | 3 | 48 | |
2 | WS301 | Writing Skill 301 | 3 | 48 | WS302 | Writing Skill 302 | 3 | 48 | |
3 | LiS301 | Literature Studies 301 | 3 | 48 | LiS302 | Literature Studies 302 | 3 | 48 | |
4 | KAB456 | Entrepreneurship II | 3 | 48 | KAB789 | Entrepreneurship III | 3 | 48 | |
5 | CC301 | Cross-Cultural Studies 301 | 3 | 48 | BE302 | Business English | 3 | 48 | |
Year IV | |||||||||
Semester I | Semester II | ||||||||
No. | Code | Subject | Credit | Hour | Code | Subject | Credit | Hour | |
1 | PS401 | Public Speaking I | 3 | 48 | PS402 | Public Speaking II | 3 | 48 | |
2 | TM401 | Teaching Methodology | 3 | 48 | BC402 | Business Communication II | 3 | 48 | |
3 | TS401 | Translation Skills I | 3 | 48 | AE402 | Advance English II | 3 | 48 | |
4 | BC401 | Business Communication I | 3 | 48 | TS402 | Translation Skills II | 3 | 48 | |
5 | AE401 | Advance English 401 | 3 | 48 | PRA402 | Practicum | 3 | 48 | |
Total Credits = 120 | |||||||||
Total Hours = 1920 |
High Diploma of English is a two years course. It is designed to prepare students to understand and use the English language effectively. It is an excellent preparation for careers. It is a world language that probably is the most frequently used language globally, in cultural and scientific communication and presentations, in business life and others. The study of English aims to increase the students’ proficiency in the use of modern English. Our excellent lecturers have long educational and work experience from India, Indonesia and china, and can offer students a programme with an internationally high standard. A high diploma of English at NIEI opens the door to the students.
Year I | ||||||||
Semester I | Semester II | |||||||
No. | Code | Subject | Credit | Hour | Code | Subject | Credit | Hour |
1 | BG101 | Business Grammar 101 | 3 | 48 | BG102 | Business Grammar 102 | 3 | 48 |
2 | LS101 | Listening and Speaking 101 | 3 | 48 | LS102 | Listening and Speaking 102 | 3 | 48 |
3 | RS101 | Reading Skill 101 | 3 | 48 | RS102 | Reading Skill 102 | 3 | 48 |
4 | KBS101 | Key Business Skill 101 | 3 | 48 | KBS102 | Key Business Skill 102 | 3 | 48 |
5 | MSO101 | MS-Office Application | 3 | 48 | LiS102 | Literature Studies 102 | 3 | 48 |
Year II | ||||||||
Semester I | Semester II | |||||||
No. | Code | Subject | Credit | Hour | Code | Subject | Credit | Hour |
1 | CE201 | Core English 201 | 3 | 48 | CE202 | Core English 202 | 3 | 48 |
2 | WS201 | Writing Skills 201 | 3 | 48 | WS202 | Writing Skill 202 | 3 | 48 |
3 | CS201 | Cultural Studies 201 | 3 | 48 | CS202 | Cultural Studies 202 | 3 | 48 |
4 | LiS201 | Literature Studies 201 | 3 | 48 | LiS202 | Literature Studies 202 | 3 | 48 |
5 | EC201 | English for Communication | 3 | 48 | KAB123 | Entrepreneurship I | 3 | 48 |
Total Credits = 60 | ||||||||
Total Hours = 960 |