Faculty of Information Technology and Telecommunications is one of five colleges of the National Institute of Entrepreneurship and Innovation which provide the education such as computer science, Management Information System, Telecommunication to respond to the current and future labor market of technology evolution. Faculty also offers a vibrant educational environment for students. So students can achieve the full potential and real skills in preparing for a career in life. Students Graduate from the Faculty of Information and Communication Technology at the National Institute of Entrepreneurship and Innovation will have the ability to work in all fields such as technology companies, telecommunication companies, database management systems, or individual businesses.
Year I | ||||||||
Semester I | Semester II | |||||||
No. | Code | Subject | Credit | Hour | Code | Subject | Credit | Hour |
1 | MSO101 | MS-Office Application | 3 | 48 | COM201 | Computer Maintenance | 3 | 48 |
2 | GRD102 | Graphic Design (Photoshop) | 3 | 48 | AND202 | Animation Design (Flash) | 3 | 48 |
3 | ITE103 | Information Technology Essential | 3 | 48 | DAC203 | Data Communication | 3 | 48 |
4 | MAC104 | Mathematics for Computing | 3 | 48 | BAN204 | Basic Networking | 3 | 48 |
5 | KAB123 | Entrepreneurship I | 3 | 48 | KAB456 | Entrepreneurship II | 3 | 48 |
Year II | ||||||||
Semester I | Semester II | |||||||
No. | Code | Subject | Credit | Hour | Code | Subject | Credit | Hour |
1 | WSD301 | Website Design (HTML and CSS) | 3 | 48 | DYW401 | Dynamic Website (JavaScript and jQuery) | 3 | 48 |
2 | DBA302 | Database Application I | 3 | 48 | DAB402 | Database Application II | 3 | 48 |
3 | NWA303 | Network Administration I | 3 | 48 | NWA403 | Network Administration II | 3 | 48 |
4 | CPL304 | C++ Programming Language | 3 | 48 | DSA404 | Data Structure and Algorithms | 3 | 48 |
5 | KAB789 | Entrepreneurship III | 3 | 48 | DMS405 | Database Management System | 3 | 48 |
Year III | ||||||||
Semester I | Semester II | |||||||
No. | Code | Subject | Credit | Hour | Code | Subject | Credit | Hour |
1 | CNA501 | CCNA I | 3 | 48 | CNA601 | CCNA II | 3 | 48 |
2 | JAP502 | Java Programming I | 3 | 48 | JAP602 | Java Programming II | 3 | 48 |
3 | SAD503 | System Analysis and Design | 3 | 48 | MIS603 | Management Information System | 3 | 48 |
4 | SQL504 | MS-SQL Server | 3 | 48 | DNT604 | Dot Net Technology | 3 | 48 |
5 | WED505 | Web Development (PHP and MySQL) | 3 | 48 | WSP605 | Website Project | 3 | 48 |
Year IV | ||||||||
Semester I | Semester II | |||||||
No. | Code | Subject | Credit | Hour | Code | Subject | Credit | Hour |
1 | CNA701 | CCNA III | 3 | 48 | CNA801 | CCNA IV | 3 | 48 |
2 | MAD702 | Mobile App Development I | 3 | 48 | MAD802 | Mobile App Development | 3 | 48 |
3 | LNA703 | Linux Administration I | 3 | 48 | LNA803 | Linux Administration II | 3 | 48 |
4 | DNT704 | Dot Net Technology | 3 | 48 | APR804 | Application Project | 3 | 48 |
5 | SWE705 | Software Engineering | 3 | 48 | DBO805 | Database with Oracle | 3 | 48 |
Total Credits =120 | ||||||||
Total Hours = 1920 |
Year I | ||||||||
Semester I | Semester II | |||||||
No. | Code | Subject | Credit | Hour | Code | Subject | Credit | Hour |
1 | MSO101 | MS-Office Application | 3 | 48 | COM201 | Computer Maintenance | 3 | 48 |
2 | GRD102 | Graphic Design (Photoshop) | 3 | 48 | AND202 | Animation Design (Flash) | 3 | 48 |
3 | ITE103 | Information Technology Essential | 3 | 48 | DAC203 | Data Communication | 3 | 48 |
4 | MAC104 | Mathematics for Computing | 3 | 48 | BAN204 | Basic Networking | 3 | 48 |
5 | KAB123 | Entrepreneurship I | 3 | 48 | KAB456 | Entrepreneurship II | 3 | 48 |
Year II | ||||||||
Semester I | Semester II | |||||||
No. | Code | Subject | Credit | Hour | Code | Subject | Credit | Hour |
1 | WSD301 | Website Design (HTML and CSS) | 3 | 48 | DYW401 | Dynamic Website (JavaScript and jQuery) | 3 | 48 |
2 | DBA302 | Database Application I | 3 | 48 | DBA402 | Database Application II | 3 | 48 |
3 | NWA303 | Network Administration I | 3 | 48 | NWA403 | Network Administration II | 3 | 48 |
4 | CPL304 | C++ Programming Language | 3 | 48 | DSA404 | Data Structure and Algorithms | 3 | 48 |
5 | KAB789 | Entrepreneurship III | 3 | 48 | DMS405 | Database Management System | 3 | 48 |
Total Credits = 60 | ||||||||
Total Hours = 960 |