Faculty of Technical and Engineering is one of the five faculties of National Institute of Entrepreneurship and Innovation offers the technical and engineering skills to meet the present job market and revolution of industrial technology. Faculty provides enriched environmental education for students to achieve fulfill of potential and preparation for professional life skill
Year I | ||||||||
Semester I | Semester II | |||||||
No. | Code | Subject | Credit | Hour | Code | Subject | Credit | Hour |
1 | PS101 | Physics | 3 | 48 | EMe201 | Electrical Measurement | 3 | 48 |
2 | TM102 | Technical Maths | 3 | 48 | ED202 | Electrical Drawing | 3 | 48 |
3 | MSO101 | MS-Office Application | 3 | 48 | BAN204 | Basic Networking | 3 | 48 |
4 | GTD103 | General Technical Drawing | 3 | 48 | EMa203 | Electricity Machine | 3 | 48 |
5 | TE100 | Technical English | 3 | 48 | BE204 | Basic Electricity | 3 | 48 |
Year II | ||||||||
Semester I | Semester II | |||||||
No. | Code | Subject | Credit | Hour | Code | Subject | Credit | Hour |
1 | EB301 | Renewable Energy | 3 | 48 | EMB401 | Electrical Management Building | 3 | 48 |
2 | BA302 | Basic of Air Conditioner | 3 | 48 | EW402 | Electrical Workshop | 3 | 48 |
3 | EC303 | Electric Circuit | 3 | 48 | DE403 | Digital Engineering | 3 | 48 |
4 | MC304 | Motor Control | 3 | 48 | AC.3D404 | Auto Cad 3D | 3 | 48 |
5 | AC.2D305 | Auto Cad 2D | 3 | 48 | KAB123 | Entrepreneurship I | 3 | 48 |
Total Credits = 60 | ||||||||
Total Hours = 960 |