Year I | ||||||||
Semester I | Semester II | |||||||
No. | Code | Subject | Credit | Hour | Code | Subject | Credit | Hour |
1 | KAB123 | Entrepreneurship I | 3 | 48 | KAB456 | Entrepreneurship II | 3 | 48 |
2 | PRM101 | Principle Management | 3 | 48 | AFS102 | Accounting for SMEs II | 3 | 48 |
3 | GE101 | General English | 3 | 48 | ECO102 | Economics | 3 | 48 |
4 | MAR102 | Basic Marketing | 3 | 48 | BUL102 | Business Law | 3 | 48 |
5 | AFS101 | Accounting for SMEs I | 3 | 48 | BEN102 | Business English I | 3 | 48 |
Year II | ||||||||
Semester I | Semester II | |||||||
No. | Code | Subject | Credit | Hour | Code | Subject | Credit | Hour |
1 | KAB789 | Entrepreneurship III | 3 | 48 | LEA202 | Leadership | 3 | 48 |
2 | MAR213 | Marketing for Service | 3 | 48 | POM202 | Project Management | 3 | 48 |
3 | BEN201 | Business English II | 3 | 48 | BUS202 | Business Statistic | 3 | 48 |
4 | ADM201 | Administration and Office Management | 3 | 48 | INV202 | Inventory Management | 3 | 48 |
5 | FIM201 | Financial Management | 3 | 48 | ACM202 | Accounting for Manufacturing I | 3 | 48 |
Year III | ||||||||
Semester I | Semester II | |||||||
No. | Code | Subject | Credit | Hour | Code | Subject | Credit | Hour |
1 | HRM301 | Human Resource Management | 3 | 48 | OPM302 | Operation Management | 3 | 48 |
2 | ORB301 | Organization Behavior | 3 | 48 | MKM302 | Marketing Management | 3 | 48 |
3 | MAR202 | Marketing Research | 3 | 48 | LOG302 | Logistic Management | 3 | 48 |
4 | TAX301 | Taxation | 3 | 48 | BL302 | Business Letter | 3 | 48 |
5 | COF301 | Corporate Financial | 3 | 48 | CCM302 | Cross Culture Management | 3 | 48 |
Year IV | ||||||||
Semester I | Semester II | |||||||
No. | Code | Subject | Credit | Hour | Code | Subject | Credit | Hour |
1 | REM401 | Research Methodology | 3 | 48 | STM402 | Strategic Management | 3 | 48 |
2 | BMK302 | Benchmarking | 3 | 48 | IBM402 | International Business Management | 3 | 48 |
3 | INM302 | Investment Management | 3 | 48 | BUE402 | Business Ethic | 3 | 48 |
4 | BEM401 | Business Environment Management | 3 | 48 | TQM401 | Total Quality Management | 3 | 48 |
5 | BUS401 | Business Plan | 3 | 48 | CMT401 | Commercial Transaction | 3 | 48 |
Total Credits =120 | ||||||||
Total Hours = 1920 |
Year I | ||||||||
Semester I | Semester II | |||||||
No. | Code | Subject | Credit | Hour | Code | Subject | Credit | Hour |
1 | KAB123 | Entrepreneurship I | 3 | 48 | KAB456 | Entrepreneurship II | 3 | 48 |
2 | PRM101 | Principle Management | 3 | 48 | AFS102 | Accounting for SMEs II | 3 | 48 |
3 | GE101 | General English | 3 | 48 | ECO102 | Economics | 3 | 48 |
4 | MAR102 | Basic Marketing | 3 | 48 | BUL102 | Business Law | 3 | 48 |
5 | AFS101 | Accounting for SMEs I | 3 | 48 | BEN102 | Business English I | 3 | 48 |
Year II | ||||||||
Semester I | Semester II | |||||||
No. | Code | Subject | Credit | Hour | Code | Subject | Credit | Hour |
1 | KAB789 | Entrepreneurship III | 3 | 48 | LEA202 | Leadership | 3 | 48 |
2 | MAR213 | Marketing for Service | 3 | 48 | POM202 | Project Management | 3 | 48 |
3 | BEN201 | Business English II | 3 | 48 | BUS202 | Business Statistic | 3 | 48 |
4 | ADM201 | Administration and Office Management | 3 | 48 | INV202 | Inventory Management | 3 | 48 |
5 | FIM201 | Financial Management | 3 | 48 | ACM202 | Accounting for Manufacturing I | 3 | 48 |
Total Credits = 60 | ||||||||
Total Hours = 960 |
Career opportunities for graduates with a high diploma degree in operations management include, but are not limited to Administrator Assistant, Assistant Manager, Customer relations, Department management, Leader in small team, Marketing Assistant, Positions in technical operations, Technical sales, Work planner, Personnel training and development, Account Assistant, Account Manager (Depend on Work Experience and take some additional course)