Tourism and Hospitality knowledge, technical skills and valuable insights into an increasingly complex and dynamic area are the hallmarks of our Bachelor of Tourism and Hospitality degree. You will be prepared with highly developed capabilities and analytical skills that can be applied to a range of careers across the tourism and hospitality industries. This four-year degree is designed to create tourism and hospitality industry leaders and provides the management knowledge, technical skills and insights you need as an industry professional in an increasingly complex world. The course thoroughly explores the links between food and beverage, hospitality and tourism, while a flexible approach gives you the opportunity to focus on either tourism (an operational or destination focus) or hospitality (an operational management or food and beverage focus).
Year I | ||||||||
Semester I | Semester II | |||||||
No. | Code | Subject | Credit | Hour | Code | Subject | Credit | Hour |
1 | ITH101 | Introduction to Tourism and Hospitality | 3 | 48 | ITIM102 | Introduction to Tourism Industry Management | 3 | 48 |
2 | PRM101 | Principle Management | 3 | 48 | PSQT102 | Productivity and Service Quality in Tourism | 3 | 48 |
3 | AFS101 | Accounting for SMEs I | 3 | 48 | BUL102 | Business Law | 3 | 48 |
4 | MAR102 | Basic Marketing | 3 | 48 | KAB456 | Entrepreneurship II | 3 | 48 |
5 | ENT101 | English for Tourism | 3 | 48 | AFS102 | Accounting for SMEs | 3 | 48 |
6 | KAB123 | Entrepreneurship I | 3 | 48 | ENT102 | English for Tourism II | 3 | 48 |
7 | ECO102 | Economics | 3 | 48 | ||||
Year II | ||||||||
Semester I | Semester II | |||||||
No. | Code | Subject | Credit | Hour | Code | Subject | Credit | Hour |
1 | PUA201 | Public Administration | 3 | 48 | FOM202 | Front Office Management | 3 | 48 |
2 | ECT201 | Eco-Tourism | 3 | 48 | FBM202 | Food and Beverage Management | 3 | 48 |
3 | KAB789 | Entrepreneurship III | 3 | 48 | MTS202 | Managing Tourism Service | 3 | 48 |
4 | COA201 | Cost Accounting | 3 | 48 | BUS202 | Business Statistic | 3 | 48 |
5 | ENT201 | English for Tourism III | 3 | 48 | ENT202 | English for Tourism IV | 3 | 48 |
Year III | ||||||||
Semester I | Semester II | |||||||
No. | Code | Subject | Credit | Hour | Code | Subject | Credit | Hour |
1 | HOM301 | Hotel Management | 3 | 48 | TCG302 | Tourism Culture and Geography | 3 | 48 |
2 | KCC301 | Khmer Culture and Civilization | 3 | 48 | PAS302 | Package Service | 3 | 48 |
3 | STD301 | Sustainable Tourism Development | 3 | 48 | TOR302 | Tourism Regulation | 3 | 48 |
4 | HRM301 | Human Resource Management | 3 | 48 | REM302 | Restaurant Management | 3 | 48 |
5 | MAR301 | Marketing for Service | 3 | 48 | MAR302 | Marketing Research | 3 | 48 |
Year IV | ||||||||
Semester I | Semester II | |||||||
No. | Code | Subject | Credit | Hour | Code | Subject | Credit | Hour |
1 | TTAM401 | Tour and Travel Agency Management | 3 | 48 | CTM402 | Corporate Travel Management | 3 | 48 |
2 | TOG401 | Tourist Guide | 3 | 48 | HRM402 | Hospitality Relationship Management | 3 | 48 |
3 | TPD401 | Tourism Planning and Development | 3 | 48 | TEM402 | Tourism Event Management | 3 | 48 |
4 | REM401 | Research Methodology | 3 | 48 | SMT402 | Strategy Management Tourism | 3 | 48 |
Total Credits =123 | ||||||||
Total Hours = 1968 |
Tourism and Hospitality Managers are responsible for ensuring the smooth operations of the travel, hotel, tourist and other hospitality business operations to the satisfaction of their customers whilst complying with health, safety, environmental and other regulations and meeting high ethical standards and ensuring good returns on investment for the business owners. Graduates find work in government, large scale companies such as hotel chains, and smaller business operations. They may well start their own business within the tourism and hospitality sector for which opportunities abound in Cambodia.
Year I | ||||||||
Semester I | Semester II | |||||||
No. | Code | Subject | Credit | Hour | Code | Subject | Credit | Hour |
1 | ITH101 | Introduction to Tourism and Hospitality | 3 | 48 | ITIM102 | Introduction to Tourism Industry Management | 3 | 48 |
2 | PRM101 | Principle Management | 3 | 48 | PSQT102 | Productivity and Service Quality in Tourism | 3 | 48 |
3 | AFS101 | Accounting for SMEs I | 3 | 48 | BUL02 | Business Law | 3 | 48 |
4 | MAR102 | Basic Marketing | 3 | 48 | KAB456 | Business Law | 3 | 48 |
5 | ENT101 | English for Tourism I | 3 | 48 | AFS102 | Accounting for SMEs II | 3 | 48 |
6 | KAB123 | Entrepreneurship I | 3 | 48 | ENT102 | English for Tourism II | 3 | 48 |
7 | ECO102 | Economics | 3 | 48 | ||||
Year II | ||||||||
Semester I | Semester II | |||||||
No. | Code | Subject | Credit | Hour | Code | Subject | Credit | Hour |
1 | PUA201 | Public Administration | 3 | 48 | FOM202 | Front Office Management | 3 | 48 |
2 | ECT201 | Eco-Tourism | 3 | 48 | FBMM202 | Food and Beverage Management | 3 | 48 |
3 | KAB789 | Entrepreneurship III | 3 | 48 | MTS202 | Managing Tourism Service | 3 | 48 |
4 | COA202 | Cost Accounting | 3 | 48 | BUS202 | Business Statistic | 3 | 48 |
5 | ENT201 | English for Tourism III | 3 | 48 | ENT202 | English for Tourism IV | 3 | 48 |
Total Credits = 69 | ||||||||
Total Hours = 1104 |